| Management number | 228076071 | Release Date | 2026/05/14 | List Price | US$12.00 | Model Number | 228076071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198906190588 |
|---|---|
| ASIN | B0FKBW2S96 |
| Color | Moonless Night |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Model Name | Aw74542 |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 76% Polyester, 24% Spandex/ 90% Polyester, 10% Spandex |
| Style Number | AW74542 |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form