| Management number | 209097179 | Release Date | 2026/03/29 | List Price | US$803.60 | Model Number | 209097179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACER - PREDATOR HELIOS NEO 16 WUXGA IPS GAMING LAPTOP - INTEL CORE I9-14900HX - NVIDIA GEFORCE RTX 4060 - Up to 64GB DDR5-4TB SSD - ABYSSAL BLACKStatement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: AcerSeries: Acer Predator Helios Neo 16Operating System: Windows 11 ProProcessor Brand: IntelProcessor: Intel core i9-14900HXProcessor Model Number: 14900HXProcessor Core: 24-coreProcessor Thread: 32 threadsProcessor Speed: up to 5.8GHzProcessor Brand: IntelGraphics: NVIDIA GeForce RTX 4060Graphics Type: DedicatedGraphics Brand: NVIDIAScreen Size: 16.00 inchesScreen Resolution: 1920 x 1200 (WUXGA)Rfresh Rate: 165HzType of Memory (RAM): DDR5Memory: 32GB/64GBStorage Type: SSDStorage: 1TB/2TB/4TBWireless Connectivity: Bluetooth, Wi-Fi 6EColor: Abyssal BlackPorts & Slots:3 x USB 3.2 Type-A2 x Type-C Thunderbolt 41 x HDMI 2.11 x DC-In Jack for AC Adapter1 x Ethernet (RJ-45) Port1 x Headphone / Speaker / Line-Out JackDimensions: 14.09" x 1.02" x 10.97"Weight: 6.17 pounds
| UPC | 195133640565 |
|---|---|
| Brand | acer |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Acer Predator Helios Neo |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Form Factor | Netbook |
| Item Weight | 6.2 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake-HX |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | Acer Predator Helios Neo |
| Power Device | DC power jack |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | No |
| Screen Finish | Glossy |
| Series Number | 16 |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, headphones, Bluetooth/Wi-Fi enabled devices |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Array microphone |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.09"L x 1.02"W x 10.97"Th |
| Automatic Backup Software Included | Microsoft Office 2021, Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form