| Management number | 227489063 | Release Date | 2026/05/09 | List Price | US$24.80 | Model Number | 227489063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768486398423 |
|---|---|
| ASIN | B0BVRVQ6D9 |
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Bulb Base | G9 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Brand Name | MIXL |
| Brightness | 400 lumens |
| Efficiency | 80 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | CFL, LED, Incandescent |
| Manufacturer | MIXL |
| Model Number | 768486398423 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hardware Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 768486398423 |
| Item Dimensions L x W x H | 5.9"L x 4.7"W x 13.7"H |
| Specific Uses For Product | Kitchen, Corridor, Bedroom, Living Room Entryway |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form