| Management number | 223439111 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223439111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850018712439 850018712309 |
|---|---|
| ASIN | B09WNDZN85 |
| Flavor | Cinnamon |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pharmaganics |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | Pharmaganics |
| Model Number | 71243 |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Eye Health,Metabolism,Energy |
| Special Ingredients | Cinnamon |
| Age Range Description | Adult |
| Primary Supplement Type | 7 in 1 Formula |
| Manufacturer Part Number | 71243 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form