| Management number | 228079081 | Release Date | 2026/05/14 | List Price | US$26.00 | Model Number | 228079081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced Omni-Wick® technology wicks sweat and breathes beautifully, while Omni-Shade® UPF 50 provides enough sun protection to be recommended by the Skin Cancer Foundation. Elastic waistband inserts at either side create the perfect fit without restricting. A buffet of multi-functional pockets keep your essentials secure. Active fit.




| UPC | 193855274754 |
|---|---|
| ASIN | B0815KTZ8V |
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Silver Ridge Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Silver Ridge Cargo Pant |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 0.7 Pounds |
| Manufacturer | Columbia |
| Style Number | 144168 |
| Inseam Length | 34 Inches |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Silver Ridge Cargo Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Security Pocket, Utility Pocket |
| Included Components | All |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | 34 |
| Manufacturer Part Number | 1441681 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00193855274754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form