| Management number | 228285791 | Release Date | 2026/05/31 | List Price | US$9.01 | Model Number | 228285791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twill cargo work pant sits slightly below the waist and is straight through the seat and thigh
| UPC | 607645587011 |
|---|---|
| ASIN | B0030IU8O2 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Dickies |
| Life Event | Work, Casual Wear |
| Model Name | Relaxed Straight-fit Cargo Work Pant - P |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Relaxed Straight-fit Cargo Work Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 1.3 Pounds |
| Manufacturer | Williamson Dickie Mfg Co. |
| Style Number | WP592 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Sports,Workwear |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP592DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | work utility |
| Global Trade Identification Number | 00607645587011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form