| Management number | 228496546 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228496546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Straps Length:10.2IN,Hip Size:33.1IN,Bust:29.1-38.6IN,Length:46.5IN,Waist Size:26.0INM:Straps Length:10.5IN,Hip Size:34.6IN,Bust:30.7-40.2IN,Length:46.9IN,Waist Size:27.6INL:Straps Length:10.8IN,Hip Size:37.0IN,Bust:33.1-42.5IN,Length:47.2IN,Waist Size:29.9INXL:Straps Length:11.1IN,Hip Size:39.4IN,Bust:35.4-44.9IN,Length:47.6IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FJF4KBHL |
|---|---|
| Color | Black and White |
| Pattern | Animal Print |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GORGLITTER |
| Neck Style | Cowl Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.9 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.29 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGRxuy44d-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUS7rjeryYUS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form