| Management number | 227955819 | Release Date | 2026/05/14 | List Price | US$10.40 | Model Number | 227955819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FFYH7XVZ |
|---|---|
| Color | Gold Black |
| Speed | 20000 RPM |
| Style | Modern |
| Theme | Portable |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Material | Plastic |
| Room Type | Living Room, Outdoor, Home Office, Study Room |
| Brand Name | Kimguard |
| Model Name | Travel Mini |
| Unit Count | 1.0 Count |
| Finish Type | Plastic |
| Noise Level | 45 Decibels |
| Reusability | Reusable |
| Switch Type | Push Button |
| Blade Length | 1 Inches |
| Manufacturer | Kimguard |
| Model Number | Ptf001 |
| Power Source | Battery Powered |
| Mounting Type | Free Standing |
| Blade Material | Plastic |
| Connector Type | Usb |
| Control Method | Touch |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Manufacture Year | 2025 |
| Number of Blades | 7 |
| Number of Speeds | 199 |
| Special Features | 1-199 Gear Wind Speed,5500mAh Battery,Instant-cool Semiconductor Technology,Digital Display |
| Air Flow Capacity | 50 Cubic Feet Per Minute |
| Specification Met | CE |
| Electric Fan Design | Wearable Fan |
| Included Components | Handheld Fan x1, USB-C fast-charging cable x1,Lanyard x1 |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | 10 cubic feet per minute per watt |
| Number of Power Levels | 199 |
| Item Dimensions D x W x H | 1.97"D x 6.97"W x 2.36"H |
| Main Power Connector Type | Usb |
| Recommended Uses For Product | Living Room, Outdoor, Home Office, Study Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form