| Management number | 228703816 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 228703816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023571016638 |
|---|---|
| ASIN | B077LLF49Z |
| Size | 100 Repeats |
| Color | Sun, Moon, and Stars |
| Shape | Round |
| Theme | Space |
| Pattern | Star |
| Set Name | Sun, Moon, and Stars |
| Item Form | Roll |
| Brand Name | Jillson Roberts |
| Unit Count | 100.0 Count |
| Finish Type | Shimmery |
| Reusability | Single Use |
| Manufacturer | Jillson & Roberts |
| Model Number | BS7049.1 |
| Material Type | Polyethylene Terephthalate |
| Product Style | Contemporary |
| Item Type Name | stickers |
| Item Dimensions | 3.5 x 3.5 x 2 inches |
| Number of Items | 1 |
| Target Audience | People seeking gifts or decorations for expressing love and affection |
| Number of Pieces | 100 |
| Subject Character | Stars |
| Additional Features | Reflective |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Embellishment Feature | Glitter |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | BS7049-1 |
| Recommended Uses For Product | Scrapbook |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form