| Management number | 226029457 | Release Date | 2026/05/09 | List Price | US$160.00 | Model Number | 226029457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPQJDNBT |
|---|---|
| Size | 96 inch |
| Color | Black |
| Speed | 90 RPM |
| Style | Modern |
| Theme | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 116 watts |
| Material | Metal |
| Room Type | Garage, Living Room, Patio |
| Brand Name | LuminFan |
| Light Type | LED |
| Model Name | Luminfan 96 |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | Black |
| Form Factor | Ceiling Fan |
| Is Electric | Yes |
| Item Weight | 35.9 Pounds |
| Noise Level | 35 Decibels |
| Reusability | Permanent Installation |
| Switch Type | Remote Control |
| Blade Length | 39.39 Inches |
| Manufacturer | Luminfan |
| Model Number | FS-8880D-96-01 |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Blade Material | Aluminum |
| Connector Type | Standard |
| Control Method | Remote |
| Downrod Length | 23.6 Inches |
| Collection Name | Dark Horse |
| Controller Type | Remote Control |
| Manufacture Year | 2024 |
| Number of Blades | 8 |
| Number of Speeds | 6 |
| Special Features | 3 Cct, Dc Motor, Quiet Operation, Remote Controlled, Reversible |
| Air Flow Capacity | 7350 Cubic Feet Per Minute |
| Installation Type | Permanent Installation |
| Specification Met | Ul Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan, Light Kit, Mounting Hardware, Remote |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 96"D x 96"W x 31.5"H |
| Main Power Connector Type | Hardwired |
| Recommended Uses For Product | Living Room, Patio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form