| Management number | 228991437 | Release Date | 2026/05/31 | List Price | US$47.56 | Model Number | 228991437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mens G-Shock Virtual Black Metallic Analog/Digital Watch, Blue Violet
| UPC | 889232310299 |
|---|---|
| ASIN | B09JK9M5XC |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid Blue Violet |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 |
| Brand Name | G-Shock |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Mens G-Shock Virtual Black Metallic Analog/Digital Watch, Blue Violet |
| Strap Type | Two Piece Strap |
| Style Name | GA700VB-1A |
| Unit Count | 1 Count |
| Item Weight | 0.28 Kilograms |
| Closure Type | Buckle |
| Manufacturer | G-Shock |
| Model Number | GA700VB-1A |
| Power Source | Battery Powered |
| Case Diameter | 51 Millimeters |
| Series Number | 700 |
| Warranty Type | Manufacturer |
| Case Thickness | 18.4 Millimeters |
| Item Type Name | Mens G-Shock Virtual Black Metallic Analog/Digital Watch, Blue Violet |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Shock Resistant |
| Included Components | Mens G-Shock Virtual Black Metallic Analog/Digital Watch, Blue Violet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GA-700VB-1ACR |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form