| Management number | 218966050 | Release Date | 2026/05/03 | List Price | US$6.11 | Model Number | 218966050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Miniature Incandescent Bulb, Trade Number 939, Bulb Shape T5, Bulb Base Type Glass Wedge (W2.1x9.5d), 6 Voltage, Emergency, 5.4 Watts, 900mA Bulb Amps, Average Bulb Life 50 hr., 68 Lumens, Max. Overall Bulb Length 1-1/2 In., Light Bulb Dia. 5/8 In., Bulb Housing Glass, Indoor Only, Standards Meets 2012 Lighting Legislation Energy, Package Quantity 10
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 6 Volts |
| Wattage | 5.4 watts |
| Bulb Base | Wedge |
| Brand Name | LumaPro |
| Brightness | 68 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Model Name | Miniature Lamp, 939, 5.4W, T5, 6V, PK10 |
| Style Name | country |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Manufacturer | LUMAPRO |
| Model Number | 2FMN5 |
| Power Source | DC Power Supply |
| Control Method | App |
| Item Type Name | Automotive Accessories |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 68 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 5.4 Watts |
| Additional Features | High Efficiency |
| Included Components | Unit^Instruction Guide |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 68 Lumens |
| Light Source Wattage | 5.4 Watts |
| Color Rendering Index | 68 |
| Item Dimensions W x H | 0.63"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2FMN5 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 5.44 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form