| Management number | 226173105 | Release Date | 2026/05/09 | List Price | US$11.48 | Model Number | 226173105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GQGZW9DV |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Pdbokew |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Walking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 51% Nylon + 45% Rayon + 4% Spandex |
| Manufacturer | Pdbokew |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Daily, Hiking, Holiday, Travel |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form