| Management number | 220248797 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220248797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Small |
|---|---|
| Color | Black |
| Speed | 14800 RPM |
| Style | Car Accessories | Portable | Compact | Travel-friendly | Gift-ready | Adjustable | Easy to Install |
| Theme | Car |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Fit for vehicles with headrest posts spacing >4.5 inches, USB Powered: Needs a USB port or car adapter for power connection. |
| Brand Name | SEAINGO |
| Model Name | USB Car Seat Fan |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 10.88 ounces |
| Part Number | Z17B |
| Switch Type | Push Button |
| Manufacturer | SEAINGO |
| Model Number | Z17B |
| Power Source | USB POWERED |
| Mounting Type | Pole Mount |
| Control Method | Push Button |
| Manufacture Year | 2026 |
| Number of Speeds | 3 |
| Special Features | Dual Air Outlets | Front & Rear Passenger Air Outlets | Z-Shaped Design | Heat & Cold Resistant Material | Heavy-Duty | Tool-Free Installation | 3 Powerful Speed | Flexible Wind Direction & 40° Up/Down Adjustment | 5V/1A-2A 10W USB Power Supply |
| Installation Type | Tool-free Installation |
| Electric Fan Design | Table Fan |
| Included Components | 1 x Dual-Direction USB Car Fan, 1 x USB Power Cable, 1 x User Manual, (USB Adapter Not Included) |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 Year Manufacturer Warranty |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 6.02"D x 5.25"W x 1.65"H |
| Recommended Uses For Product | Assist air conditioning airflow, Cooling and ventilation inside the car, Heat dissipation for passengers, kids and pets in the back seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form