| Management number | 227066007 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 227066007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience exceptional comfort with these Glide-Step Pro Sandals featuring memory foam shoes for men technology. The woven fabric upper with webbing detail offers breathable comfort, while the dual-band design with adjustable hook-and-loop straps ensures a perfect fit. The Glide-Step geometric cushioned midsole provides natural momentum, complemented by a contoured memory foam footbed for all-day comfort. Perfect for casual wear, these sandals combine style with functionality, featuring a super flexible traction outsole and a secure Heel Pillow design.
| UPC | 198376878801 |
|---|---|
| ASIN | B0FBX897MB |
| Color | Navy |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Skechers |
| Model Name | Glide-step Pro Salvo Hands Free Slip-in Sandal |
| Strap Type | Double Strap |
| Style Name | Glide-step Pro Salvo Hands Free Slip-in Sandal |
| Item Weight | 1 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 232980 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sport Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Memory Foam |
| Material Fabric | Textile |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Target Audience | Men |
| Special Features | Arch Support, Breathable, Lightweight, Padded, Slip Resistant |
| liningdescription | Fabric |
| Fit to Size Sentiment | fits true to size, positive sentiment |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 198376878801 |
| Recommended Uses For Product | Fishing, Hiking, Shower, Walking |
| Global Trade Identification Number | 00198376878801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form