| Management number | 223024412 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223024412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197976279773 |
|---|---|
| ASIN | B0CV211VVK |
| Brand | Skechers |
| Color | Taupe/Natural |
| Theme | Seasons, Casual |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Slip-ins: Go Walk Flex |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 216491-TPNT |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic materials or mesh |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U8-FU99-BI5O |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form