| Management number | 228129459 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228129459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810082460438 |
|---|---|
| ASIN | B09G8SDXHW |
| Size | 60" x 30" (Rectangular) |
| Color | Checked Burgundy |
| Shape | Rectangular |
| Theme | checked |
| Pattern | Checkered |
| Seasons | All-Season |
| Occasion | Tablecover |
| Brand Name | Sorfey |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Basket Weave |
| Fabric Type | Vinyl |
| Item Weight | 1.2 Pounds |
| Corner Style | Pleated |
| Manufacturer | Sorfey |
| Material Type | Vinyl |
| Item Type Name | cloth |
| Number of Sets | 1 |
| Number of Items | 3 |
| Additional Features | Stretchable |
| Included Components | Table Runner |
| Item Dimensions L x W | 60"L x 30"W |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Picnics, BBQs, Garden Lounging, Beach, Parks, Indoor Dining, Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form