| Management number | 227490059 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 227490059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXBN864T |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | criss-corss back |
| Bra Design | Sports |
| Brand Name | Windinny |
| Sport Type | Tennis, Workout & Training |
| Strap Type | Basic |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 3.5 Ounces |
| Material Type | Nylon, Spandex |
| Occasion Type | Pilates, gym, running, walking, yoga |
| Support Level | Medium Support |
| Inner Material | Mesh (Nylon, Spandex) |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form