| Management number | 238995331 | Release Date | 2026/07/14 | List Price | US$72.00 | Model Number | 238995331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Volcom Men’s Buckthreeeighty Jacket is built for riders who want baggy comfort and technical performance on the mountain. Constructed with V-Science 2-Layer recycled blend fabric and PFAS-free DWR, it delivers 10K waterproofing, 10K breathability, and critically taped seams for storm-ready protection. Rider-focused details include the Zip Tech® jacket-to-pant interface, hidden toggle cinch hood, adjustable powder skirt, and Super Suede chin guard. Brushed tricot handwarmer pockets, a pocket-access hem cinch, and specialty ticket ring add utility, while the V-Stone circle patch nods to Volcom heritage. With its loose baggy fit, this snowboard jacket delivers freedom, comfort, and all-weather performance from park laps to backcountry lines.
| UPC | 198433065274 |
|---|---|
| ASIN | B0DXCH4MWP |
| Color | Deep Blue |
| Style | Buckthreeeighty Snowboard Jacket – 10k Waterproof 2-layer Shell, Zip Tech® |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester Blend |
| Brand Name | Volcom |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Part Number | G0652612-DBL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Volcom |
| Style Number | G0652612 |
| Item Type Name | Jacket |
| Lining Description | Polyester |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form